Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16. 05. 2026 16:49:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16. 05. 2026 16:49:39 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
16. 05. 2026 16:49:38 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
16. 05. 2026 16:49:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
16. 05. 2026 16:49:37 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
16. 05. 2026 16:49:36 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16. 05. 2026 16:49:36 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16. 05. 2026 16:49:35 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
16. 05. 2026 16:49:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16. 05. 2026 16:49:33 | 0x0201d899 | Legacy Transaction | 0KLAY | 0,00895089 | |||||
16. 05. 2026 16:49:33 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16. 05. 2026 16:49:33 | multicall | Smart Contract Execution | 0KLAY | 0,02410386 | |||||
16. 05. 2026 16:49:32 | 0x02018d38 | Legacy Transaction | 0KLAY | 0,0097428 | |||||
16. 05. 2026 16:49:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16. 05. 2026 16:49:32 | -- | Legacy Transaction | 312 | 0,00058327 | |||||
16. 05. 2026 16:49:32 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03287793 | |||||
16. 05. 2026 16:49:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16. 05. 2026 16:49:31 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00106892 | |||||
16. 05. 2026 16:49:31 | multicall | Smart Contract Execution | 0KLAY | 0,5121022 | |||||
16. 05. 2026 16:49:31 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0,02566365 |
