Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
302 | 15. 05. 2026 12:35:48 | 97 106 | 6,25 0,00698752 | 0,00002313 | ||
789 | 15. 05. 2026 12:33:00 | 327 159 | 6,25 0,0232541 | 0,00002947 | ||
611 | 15. 05. 2026 12:23:56 | 251 364 | 6,25 0,0207041 | 0,00003388 | ||
57 | 15. 05. 2026 12:16:35 | 46 671 | 6,25 0,02078892 | 0,00036471 | ||
8 | 15. 05. 2026 12:16:05 | 10 799 | 6,25 0,0001264 | 0,0000158 | ||
14 | 15. 05. 2026 12:15:59 | 5 068 | 6,25 0,00026758 | 0,00001911 | ||
233 | 15. 05. 2026 12:15:58 | 105 095 | 6,25 0,00558625 | 0,00002397 | ||
207 | 15. 05. 2026 12:13:29 | 93 953 | 6,25 0,00803122 | 0,00003879 | ||
267 | 15. 05. 2026 12:11:13 | 133 371 | 6,25 0,0075281 | 0,00002819 | ||
597 | 15. 05. 2026 12:08:34 | 341 408 | 6,25 0,02319364 | 0,00003885 | ||
201 | 15. 05. 2026 12:01:12 | 124 850 | 6,25 0,00623708 | 0,00003103 | ||
188 | 15. 05. 2026 11:59:08 | 82 115 | 6,25 0,00627909 | 0,00003339 | ||
51 | 15. 05. 2026 11:57:09 | 14 710 | 6,25 0,00134089 | 0,00002629 | ||
79 | 15. 05. 2026 11:56:43 | 27 408 | 6,25 0,00141327 | 0,00001788 | ||
478 | 15. 05. 2026 11:55:51 | 162 414 | 6,25 0,01011703 | 0,00002116 | ||
190 | 15. 05. 2026 11:50:13 | 74 094 | 6,25 0,0039056 | 0,00002055 | ||
153 | 15. 05. 2026 11:47:37 | 56 372 | 6,25 0,0039056 | 0,00002552 | ||
170 | 15. 05. 2026 11:46:06 | 56 208 | 6,25 0,00594977 | 0,00003499 | ||
127 | 15. 05. 2026 11:44:32 | 42 054 | 6,25 0,00334903 | 0,00002637 | ||
2 | 15. 05. 2026 11:43:12 | 587 | 6,25 | 0LTC |
