Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15. 05. 2026 04:56:09 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:56:05 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:56:02 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:59 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:56 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:53 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:50 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:46 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:43 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:40 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:36 | 1 | 338 989 | 0 | 0,000003 | ||
15. 05. 2026 04:55:33 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:29 | 1 | 404 044 | 0 | 0,000004 | ||
15. 05. 2026 04:55:26 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:23 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:19 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:16 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:13 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:10 | 0 | 0 | 0 | 0ETH | ||
15. 05. 2026 04:55:07 | 0 | 0 | 0 | 0ETH |
