Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
16. 05. 2026 10:29:26 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:29:23 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:29:20 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:29:16 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:29:13 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:29:10 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:29:07 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:29:04 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:29:00 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:57 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:54 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:51 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:48 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:45 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:41 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:38 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:35 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:32 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:29 | 0 | 0 | 0 | 0ETH | ||
16. 05. 2026 10:28:25 | 0 | 0 | 0 | 0ETH |
