Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 02:08:13 | 1 | 246 139 1,24 % | 20 000 000 | 0,00003145 | ||
30. 04. 2026 02:08:07 | 1 | 123 841 0,62 % | 20 000 000 | 0,0000124 | ||
30. 04. 2026 02:08:03 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000618 | ||
30. 04. 2026 02:08:02 | 1 | 180 772 0,91 % | 20 000 000 | 0,00001147 | ||
30. 04. 2026 02:08:01 | 1 | 285 206 1,43 % | 20 000 000 | 0,00001485 | ||
30. 04. 2026 02:07:57 | 1 | 130 988 0,66 % | 20 000 000 | 0,00001074 | ||
30. 04. 2026 02:07:54 | 1 | 24 824 0,13 % | 20 000 000 | 0,0000099 | ||
30. 04. 2026 02:07:53 | 1 | 192 826 0,97 % | 20 000 000 | 0,00001264 | ||
30. 04. 2026 02:07:53 | 1 | 209 657 1,05 % | 20 000 000 | 0,00001189 | ||
30. 04. 2026 02:07:52 | 5 | 736 464 3,69 % | 20 000 000 | 0,00005257 | ||
30. 04. 2026 02:07:52 | 1 | 201 776 1,01 % | 20 000 000 | 0,00001743 | ||
30. 04. 2026 02:07:51 | 1 | 130 974 0,66 % | 20 000 000 | 0,00001074 | ||
30. 04. 2026 02:07:48 | 1 | 241 769 1,21 % | 20 000 000 | 0,00001147 | ||
30. 04. 2026 02:07:47 | 1 | 189 703 0,95 % | 20 000 000 | 0,00001927 | ||
30. 04. 2026 02:07:47 | 1 | 291 923 1,46 % | 20 000 000 | 0,00001221 | ||
30. 04. 2026 02:07:46 | 2 | 297 273 1,49 % | 20 000 000 | 0,00002177 | ||
30. 04. 2026 02:07:41 | 1 | 124 312 0,63 % | 20 000 000 | 0,00001074 | ||
30. 04. 2026 02:07:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000623 | ||
30. 04. 2026 02:07:40 | 1 | 150 768 0,76 % | 20 000 000 | 0,00002897 | ||
30. 04. 2026 02:07:38 | 1 | 158 912 0,8 % | 20 000 000 | 0,000008 |
