Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8641 | < $0,01 | $249 675,63 | $1 278 048,89 | 2 408 | 25. 01. 2026 04:15:22 | |
| 8642 | $0,1 | $9 747,64 | $1 277 177,21 | 1 516 | 06. 04. 2026 04:31:26 | |
| 8643 | $0,12 | $2 508 566,23 | $1 273 886,79 | 2 | 03. 04. 2026 13:53:45 | |
| 8644 | < $0,01 | $8 070 663,73 | $1 272 363,52 | 20 | 24. 04. 2026 03:04:44 | |
| 8645 | $1,55 | $763 733,36 | $1 271 600,75 | 679 | 15. 01. 2025 05:51:47 | |
| 8646 | < $0,01 | $2 859 775,5 | $1 270 509,91 | 986 | 08. 03. 2026 22:34:25 | |
| 8647 | < $0,01 | $8 055 488,08 | $1 269 774,23 | 123 | 18. 04. 2026 08:55:45 | |
| 8648 | < $0,01 | $1 241 175,71 | $1 267 550,47 | 6 | 08. 05. 2026 11:27:00 | |
| 8649 | $126,34 | $1 263 485,8 | $1 263 479,09 | 2 | 07. 04. 2026 22:34:20 | |
| 8650 | < $0,01 | $7 601 223,98 | $1 260 991,29 | 123 | 17. 04. 2026 08:05:02 | |
| 8651 | < $0,01 | $8 743 908,21 | $1 260 579,81 | 12 | 23. 04. 2026 11:47:03 | |
| 8652 | $0,01 | $0,04 | $1 260 517,05 | 46 | 29. 08. 2025 22:05:05 | |
| 8653 | < $0,01 | $8 516 483,67 | $1 259 420,42 | 123 | 23. 04. 2026 03:55:59 | |
| 8654 | < $0,01 | $78 271,36 | $1 259 302,71 | 2 796 | 24. 11. 2025 16:27:19 | |
| 8655 | < $0,01 | $8 291,7 | $1 259 049,31 | 124 | 15. 04. 2026 01:32:38 | |
| 8656 | < $0,01 | $7 707 786,58 | $1 257 698,34 | 12 | 23. 04. 2026 16:33:43 | |
| 8657 | $418,89 | $11 717,23 | $1 257 004,04 | 165 | 21. 03. 2026 07:54:03 | |
| 8658 | < $0,01 | $8 652 771,29 | $1 254 568,75 | 129 | 20. 04. 2026 11:01:01 | |
| 8659 | $29 853,92 | $1,84 | $1 253 864,18 | 21 | 01. 02. 2025 04:15:08 | |
| 8660 | < $0,01 | $24 291,01 | $1 252 265,72 | 2 797 | 28. 10. 2024 03:52:20 |

