Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 00:26:02 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
16/05/2026, 00:26:01 | 2 | 1008 | 38.037 0,01 % | 1800 | ||
16/05/2026, 00:26:01 | 2 | 1008 | 38.025 0,01 % | 1800 | ||
16/05/2026, 00:26:01 | 2 | 1008 | 43.152 0,01 % | 1800 | ||
16/05/2026, 00:26:01 | 2 | 887 | 23.766 0,01 % | 1800 | ||
16/05/2026, 00:25:52 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
16/05/2026, 00:25:52 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
16/05/2026, 00:25:51 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
16/05/2026, 00:25:42 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
16/05/2026, 00:25:39 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
16/05/2026, 00:25:36 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
16/05/2026, 00:25:34 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
16/05/2026, 00:25:22 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
16/05/2026, 00:25:16 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
16/05/2026, 00:25:11 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
16/05/2026, 00:25:09 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
16/05/2026, 00:25:05 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
16/05/2026, 00:25:02 | 2 | 1147 | 103.476 0,01 % | 1800 | ||
16/05/2026, 00:25:01 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
16/05/2026, 00:25:01 | 2 | 1070 | 70.005 0,01 % | 1800 |
