Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 21:18:19 | 5 | 5.325.253 10,66 % | 50.000.000 | 0,00001961 | ||
14/05/2026, 21:18:09 | 6 | 5.618.841 11,24 % | 50.000.000 | 0,00001481 | ||
14/05/2026, 21:17:59 | 5 | 3.324.851 6,65 % | 50.000.000 | 0,00001884 | ||
14/05/2026, 21:17:49 | 3 | 3.335.815 6,68 % | 50.000.000 | 0,00000006 | ||
14/05/2026, 21:17:39 | 6 | 2.810.589 5,63 % | 50.000.000 | 0,0000008 | ||
14/05/2026, 21:17:29 | 4 | 3.218.868 6,44 % | 50.000.000 | 0,00000434 | ||
14/05/2026, 21:17:19 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000004 | ||
14/05/2026, 21:17:09 | 5 | 3.246.930 6,5 % | 50.000.000 | 0,00000525 | ||
14/05/2026, 21:16:59 | 4 | 5.201.815 10,41 % | 50.000.000 | 0,00000013 | ||
14/05/2026, 21:16:49 | 3 | 2.890.508 5,79 % | 50.000.000 | 0,00000012 | ||
14/05/2026, 21:16:39 | 11 | 2.583.602 5,17 % | 50.000.000 | 0,000001 | ||
14/05/2026, 21:16:29 | 7 | 5.199.977 10,4 % | 50.000.000 | 0,00000634 | ||
14/05/2026, 21:16:19 | 7 | 5.234.063 10,47 % | 50.000.000 | 0,00000039 | ||
14/05/2026, 21:16:09 | 8 | 9.840.712 19,69 % | 50.000.000 | 0,00000744 | ||
14/05/2026, 21:15:59 | 9 | 9.686.729 19,38 % | 50.000.000 | 0,00000941 | ||
14/05/2026, 21:15:49 | 6 | 7.115.983 14,24 % | 50.000.000 | 0,00000551 | ||
14/05/2026, 21:15:39 | 5 | 4.574.109 9,15 % | 50.000.000 | 0,00000016 | ||
14/05/2026, 21:15:29 | 8 | 3.001.836 6,01 % | 50.000.000 | 0,00000042 | ||
14/05/2026, 21:15:19 | 4 | 4.965.645 9,94 % | 50.000.000 | 0,00000014 | ||
14/05/2026, 21:15:09 | 4 | 5.575.797 11,16 % | 50.000.000 | 0,00000016 |
