Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 11:03:59 | 6 | 3.035.912 6,08 % | 50.000.000 | 0,0000001 | ||
15/05/2026, 11:03:49 | 4 | 3.220.001 6,45 % | 50.000.000 | 0,00000577 | ||
15/05/2026, 11:03:39 | 4 | 1.187.371 2,38 % | 50.000.000 | 0,00002102 | ||
15/05/2026, 11:03:29 | 4 | 3.216.034 6,44 % | 50.000.000 | 0,00000555 | ||
15/05/2026, 11:03:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
15/05/2026, 11:03:09 | 5 | 3.238.584 6,48 % | 50.000.000 | 0,00001127 | ||
15/05/2026, 11:02:59 | 4 | 3.878.919 7,76 % | 50.000.000 | 0,00000004 | ||
15/05/2026, 11:02:49 | 6 | 5.187.008 10,38 % | 50.000.000 | 0,00000006 | ||
15/05/2026, 11:02:39 | 7 | 4.661.300 9,33 % | 50.000.000 | 0,00000153 | ||
15/05/2026, 11:02:29 | 4 | 4.963.123 9,93 % | 50.000.000 | 0,00000921 | ||
15/05/2026, 11:02:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
15/05/2026, 11:02:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
15/05/2026, 11:01:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
15/05/2026, 11:01:49 | 14 | 2.125.365 4,26 % | 50.000.000 | 0,00000176 | ||
15/05/2026, 11:01:39 | 4 | 3.217.816 6,44 % | 50.000.000 | 0,00000262 | ||
15/05/2026, 11:01:29 | 4 | 3.217.830 6,44 % | 50.000.000 | 0,00000548 | ||
15/05/2026, 11:01:19 | 4 | 3.216.872 6,44 % | 50.000.000 | 0,00000361 | ||
15/05/2026, 11:01:09 | 4 | 3.211.582 6,43 % | 50.000.000 | 0,00000576 | ||
15/05/2026, 11:00:59 | 4 | 3.209.142 6,42 % | 50.000.000 | 0,0000034 | ||
15/05/2026, 11:00:49 | 4 | 1.203.911 2,41 % | 50.000.000 | 0,00000002 |
