Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 15:35:05 | 30 | 11.531.394 28,83 % | 40.000.000 | |
16/05/2026, 15:35:03 | 22 | 10.013.566 25,04 % | 40.000.000 | |
16/05/2026, 15:35:01 | 34 | 13.710.069 34,28 % | 40.000.000 | |
16/05/2026, 15:34:59 | 23 | 10.020.015 25,06 % | 40.000.000 | |
16/05/2026, 15:34:57 | 24 | 9.151.625 22,88 % | 40.000.000 | |
16/05/2026, 15:34:55 | 23 | 9.700.236 24,26 % | 40.000.000 | |
16/05/2026, 15:34:53 | 23 | 9.219.424 23,05 % | 40.000.000 | |
16/05/2026, 15:34:51 | 28 | 13.955.858 34,89 % | 40.000.000 | |
16/05/2026, 15:34:49 | 26 | 8.613.823 21,54 % | 40.000.000 | |
16/05/2026, 15:34:47 | 23 | 8.263.225 20,66 % | 40.000.000 | |
16/05/2026, 15:34:45 | 23 | 10.438.595 26,1 % | 40.000.000 | |
16/05/2026, 15:34:43 | 20 | 7.765.683 19,42 % | 40.000.000 | |
16/05/2026, 15:34:41 | 33 | 15.005.189 37,52 % | 40.000.000 | |
16/05/2026, 15:34:39 | 21 | 8.823.130 22,06 % | 40.000.000 | |
16/05/2026, 15:34:37 | 21 | 7.063.897 17,66 % | 40.000.000 | |
16/05/2026, 15:34:35 | 18 | 7.051.032 17,63 % | 40.000.000 | |
16/05/2026, 15:34:33 | 23 | 8.131.941 20,33 % | 40.000.000 | |
16/05/2026, 15:34:31 | 26 | 9.283.574 23,21 % | 40.000.000 | |
16/05/2026, 15:34:29 | 27 | 7.654.234 19,14 % | 40.000.000 | |
16/05/2026, 15:34:27 | 20 | 5.528.110 13,83 % | 40.000.000 |
