Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16/05/2026, 08:09:35 | 27 | 12.383.617 30,96 % | 40.000.000 | |
16/05/2026, 08:09:33 | 21 | 7.750.237 19,38 % | 40.000.000 | |
16/05/2026, 08:09:31 | 25 | 13.274.407 33,19 % | 40.000.000 | |
16/05/2026, 08:09:29 | 21 | 9.147.493 22,87 % | 40.000.000 | |
16/05/2026, 08:09:27 | 23 | 10.296.078 25,75 % | 40.000.000 | |
16/05/2026, 08:09:25 | 24 | 11.685.099 29,22 % | 40.000.000 | |
16/05/2026, 08:09:23 | 27 | 11.478.755 28,7 % | 40.000.000 | |
16/05/2026, 08:09:21 | 23 | 9.820.510 24,56 % | 40.000.000 | |
16/05/2026, 08:09:19 | 26 | 11.453.063 28,64 % | 40.000.000 | |
16/05/2026, 08:09:17 | 31 | 13.923.151 34,81 % | 40.000.000 | |
16/05/2026, 08:09:15 | 23 | 9.654.722 24,14 % | 40.000.000 | |
16/05/2026, 08:09:13 | 28 | 11.208.662 28,03 % | 40.000.000 | |
16/05/2026, 08:09:11 | 25 | 11.114.756 27,79 % | 40.000.000 | |
16/05/2026, 08:09:09 | 22 | 8.218.336 20,55 % | 40.000.000 | |
16/05/2026, 08:09:07 | 31 | 15.131.124 37,83 % | 40.000.000 | |
16/05/2026, 08:09:05 | 30 | 17.936.020 44,85 % | 40.000.000 | |
16/05/2026, 08:09:03 | 24 | 11.180.461 27,96 % | 40.000.000 | |
16/05/2026, 08:09:01 | 23 | 9.377.646 23,45 % | 40.000.000 | |
16/05/2026, 08:08:59 | 21 | 8.663.579 21,66 % | 40.000.000 | |
16/05/2026, 08:08:57 | 23 | 9.868.065 24,68 % | 40.000.000 |
