Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15/05/2026, 20:14:29 | 69 | 18.566.436 46,42 % | 40.000.000 | |
15/05/2026, 20:14:27 | 43 | 12.809.101 32,03 % | 40.000.000 | |
15/05/2026, 20:14:25 | 56 | 17.950.114 44,88 % | 40.000.000 | |
15/05/2026, 20:14:23 | 34 | 10.647.230 26,62 % | 40.000.000 | |
15/05/2026, 20:14:21 | 35 | 10.538.571 26,35 % | 40.000.000 | |
15/05/2026, 20:14:19 | 43 | 13.763.429 34,41 % | 40.000.000 | |
15/05/2026, 20:14:17 | 32 | 10.070.261 25,18 % | 40.000.000 | |
15/05/2026, 20:14:15 | 35 | 10.089.627 25,23 % | 40.000.000 | |
15/05/2026, 20:14:13 | 36 | 10.851.141 27,13 % | 40.000.000 | |
15/05/2026, 20:14:11 | 47 | 15.362.223 38,41 % | 40.000.000 | |
15/05/2026, 20:14:09 | 53 | 14.070.576 35,18 % | 40.000.000 | |
15/05/2026, 20:14:07 | 51 | 12.894.267 32,24 % | 40.000.000 | |
15/05/2026, 20:14:05 | 38 | 12.986.279 32,47 % | 40.000.000 | |
15/05/2026, 20:14:03 | 31 | 11.208.770 28,03 % | 40.000.000 | |
15/05/2026, 20:14:01 | 39 | 13.780.012 34,46 % | 40.000.000 | |
15/05/2026, 20:13:59 | 28 | 7.656.055 19,15 % | 40.000.000 | |
15/05/2026, 20:13:57 | 32 | 10.728.223 26,83 % | 40.000.000 | |
15/05/2026, 20:13:55 | 33 | 10.526.557 26,32 % | 40.000.000 | |
15/05/2026, 20:13:53 | 35 | 10.085.914 25,22 % | 40.000.000 | |
15/05/2026, 20:13:51 | 31 | 9.432.806 23,59 % | 40.000.000 |
