Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 18:07:44 | 1 | 136.577 0,69 % | 20.000.000 | 0,00000107 | ||
15/05/2026, 18:07:29 | 1 | 149.989 0,75 % | 20.000.000 | 0,00000109 | ||
15/05/2026, 18:07:27 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000277 | ||
15/05/2026, 18:07:27 | 7 | 265.863 1,33 % | 20.000.000 | 0,00000514 | ||
15/05/2026, 18:07:26 | 4 | 151.956 0,76 % | 20.000.000 | 0,00000295 | ||
15/05/2026, 18:07:25 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000072 | ||
15/05/2026, 18:07:18 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
15/05/2026, 18:07:13 | 1 | 198.576 1 % | 20.000.000 | 0,00000129 | ||
15/05/2026, 18:07:12 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002158 | ||
15/05/2026, 18:06:11 | 1 | 39.512 0,2 % | 20.000.000 | 0,00000072 | ||
15/05/2026, 18:06:10 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000073 | ||
15/05/2026, 18:05:33 | 1 | 44.312 0,23 % | 20.000.000 | 0,00000123 | ||
15/05/2026, 18:05:32 | 1 | 89.210 0,45 % | 20.000.000 | 0,00000222 | ||
15/05/2026, 18:05:29 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000297 | ||
15/05/2026, 18:04:51 | 1 | 119.754 0,6 % | 20.000.000 | 0,00000153 | ||
15/05/2026, 18:04:50 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000078 | ||
15/05/2026, 18:04:24 | 1 | 22.130 0,12 % | 20.000.000 | 0,00000069 | ||
15/05/2026, 18:04:22 | 1 | 147.484 0,74 % | 20.000.000 | 0,00000248 | ||
15/05/2026, 18:04:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000054 | ||
15/05/2026, 18:04:19 | 1 | 41.280 0,21 % | 20.000.000 | 0,0000007 |
