Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 22:01:40 | 1 | 175.504 0,88 % | 20.000.000 | 0,00004198 | ||
13/05/2026, 22:01:35 | 1 | 171.962 0,86 % | 20.000.000 | 0,00000786 | ||
13/05/2026, 22:01:31 | 1 | 208.530 1,05 % | 20.000.000 | 0,00000585 | ||
13/05/2026, 22:01:30 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000421 | ||
13/05/2026, 22:01:29 | 1 | 150.564 0,76 % | 20.000.000 | 0,00001416 | ||
13/05/2026, 22:01:28 | 1 | 120.004 0,61 % | 20.000.000 | 0,00000508 | ||
13/05/2026, 22:01:26 | 1 | 175.214 0,88 % | 20.000.000 | 0,00003958 | ||
13/05/2026, 22:01:25 | 1 | 150.432 0,76 % | 20.000.000 | 0,00001355 | ||
13/05/2026, 22:01:22 | 1 | 240.768 1,21 % | 20.000.000 | 0,00004643 | ||
13/05/2026, 22:01:18 | 1 | 113.348 0,57 % | 20.000.000 | 0,00000508 | ||
13/05/2026, 22:01:17 | 1 | 499.954 2,5 % | 20.000.000 | 0,00000644 | ||
13/05/2026, 22:01:17 | 2 | 501.763 2,51 % | 20.000.000 | 0,00001622 | ||
13/05/2026, 22:01:16 | 1 | 264.841 1,33 % | 20.000.000 | 0,00001178 | ||
13/05/2026, 22:01:16 | 2 | 329.965 1,65 % | 20.000.000 | 0,0000505 | ||
13/05/2026, 22:01:15 | 2 | 371.709 1,86 % | 20.000.000 | 0,00005101 | ||
13/05/2026, 22:01:15 | 3 | 666.318 3,34 % | 20.000.000 | 0,00002121 | ||
13/05/2026, 22:01:14 | 3 | 631.409 3,16 % | 20.000.000 | 0,00002594 | ||
13/05/2026, 22:01:14 | 3 | 740.638 3,71 % | 20.000.000 | 0,0000256 | ||
13/05/2026, 22:01:13 | 3 | 495.645 2,48 % | 20.000.000 | 0,00008169 | ||
13/05/2026, 22:01:13 | 1 | 149.836 0,75 % | 20.000.000 | 0,00023435 |
