Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13-05-2026, 21:36:13 | 60 | 16.176.391 40,45% | 40.000.000 | |
13-05-2026, 21:36:11 | 89 | 22.022.204 55,06% | 40.000.000 | |
13-05-2026, 21:36:09 | 35 | 10.426.412 26,07% | 40.000.000 | |
13-05-2026, 21:36:07 | 42 | 13.539.737 33,85% | 40.000.000 | |
13-05-2026, 21:36:05 | 46 | 17.080.469 42,71% | 40.000.000 | |
13-05-2026, 21:36:03 | 93 | 25.264.445 63,17% | 40.000.000 | |
13-05-2026, 21:36:01 | 74 | 17.703.945 44,26% | 40.000.000 | |
13-05-2026, 21:35:59 | 45 | 14.609.618 36,53% | 40.000.000 | |
13-05-2026, 21:35:57 | 36 | 11.574.826 28,94% | 40.000.000 | |
13-05-2026, 21:35:55 | 39 | 10.766.338 26,92% | 40.000.000 | |
13-05-2026, 21:35:53 | 52 | 16.102.366 40,26% | 40.000.000 | |
13-05-2026, 21:35:51 | 45 | 14.597.135 36,5% | 40.000.000 | |
13-05-2026, 21:35:49 | 68 | 18.172.520 45,44% | 40.000.000 | |
13-05-2026, 21:35:47 | 38 | 13.117.937 32,8% | 40.000.000 | |
13-05-2026, 21:35:45 | 52 | 17.217.080 43,05% | 40.000.000 | |
13-05-2026, 21:35:43 | 15 | 5.951.614 14,88% | 40.000.000 | |
13-05-2026, 21:35:41 | 82 | 29.213.519 73,04% | 40.000.000 | |
13-05-2026, 21:35:39 | 61 | 15.419.467 38,55% | 40.000.000 | |
13-05-2026, 21:35:37 | 36 | 12.399.012 31% | 40.000.000 | |
13-05-2026, 21:35:35 | 47 | 14.079.486 35,2% | 40.000.000 |
