Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 23.42.46 | 125 | 29 520 625 21,09 % | 140 000 000 | 379,68528 | 3,844689 | 7,36385762 | ||
15.05.2026 klo 23.42.44 | 112 | 23 146 826 16,54 % | 140 000 000 | 380,412482 | 2,961673 | 5,84366815 | ||
15.05.2026 klo 23.42.42 | 146 | 40 019 836 28,59 % | 140 000 000 | 375,37247 | 4,82463 | 10,19771376 | ||
15.05.2026 klo 23.42.40 | 181 | 49 328 990 35,24 % | 140 000 000 | 353,924498 | 5,148377 | 12,3103604 | ||
15.05.2026 klo 23.42.39 | 143 | 34 600 284 24,72 % | 140 000 000 | 384,466796 | 4,579767 | 8,72289323 | ||
15.05.2026 klo 23.42.37 | 114 | 26 098 991 18,65 % | 140 000 000 | 422,92682 | 4,381982 | 6,65598044 | ||
15.05.2026 klo 23.42.35 | 216 | 59 311 458 42,37 % | 140 000 000 | 397,711943 | 8,882004 | 14,70687091 | ||
15.05.2026 klo 23.42.33 | 172 | 37 225 762 26,59 % | 140 000 000 | 413,773281 | 6,082208 | 9,32081764 | ||
15.05.2026 klo 23.42.32 | 154 | 37 420 661 26,73 % | 140 000 000 | 379,436125 | 4,942226 | 9,25652374 | ||
15.05.2026 klo 23.42.30 | 137 | 31 370 558 22,41 % | 140 000 000 | 371,898008 | 3,82338 | 7,84326768 | ||
15.05.2026 klo 23.42.28 | 208 | 55 388 044 39,57 % | 140 000 000 | 384,239288 | 7,339414 | 13,9428478 | ||
15.05.2026 klo 23.42.26 | 148 | 32 349 149 23,11 % | 140 000 000 | 400,037722 | 4,865807 | 8,07507193 | ||
15.05.2026 klo 23.42.25 | 148 | 35 314 429 25,23 % | 140 000 000 | 401,703383 | 5,281659 | 8,904266 | ||
15.05.2026 klo 23.42.23 | 152 | 37 150 101 26,54 % | 140 000 000 | 411,041697 | 5,811355 | 9,45888533 | ||
15.05.2026 klo 23.42.21 | 171 | 46 418 300 33,16 % | 140 000 000 | 395,233133 | 6,746735 | 11,59931478 | ||
15.05.2026 klo 23.42.19 | 151 | 30 081 157 21,49 % | 140 000 000 | 411,677754 | 4,917312 | 7,46643111 | ||
15.05.2026 klo 23.42.18 | 155 | 37 974 211 27,13 % | 140 000 000 | 418,853938 | 6,389006 | 9,51664109 | ||
15.05.2026 klo 23.42.16 | 163 | 48 200 638 34,43 % | 140 000 000 | 394,936073 | 6,860027 | 12,17614347 | ||
15.05.2026 klo 23.42.14 | 171 | 41 166 234 29,41 % | 140 000 000 | 405,091164 | 6,43065 | 10,24542743 | ||
15.05.2026 klo 23.42.12 | 136 | 39 737 352 28,39 % | 140 000 000 | 405,243136 | 6,120749 | 9,9825392 |
