Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 21.47.24 | 1 | 941 | 235 138 0,01 % | 281 474 976 710 655 | 1,425164 | 0,000234 | ||
15.05.2026 klo 21.47.19 | 2 | 1 123 | 313 838 0,01 % | 281 474 976 710 655 | 1,322684 | 0,00029 | ||
15.05.2026 klo 21.47.18 | 1 | 941 | 235 606 0,01 % | 281 474 976 710 655 | 1,442599 | 0,000237 | ||
15.05.2026 klo 21.47.13 | 1 | 941 | 241 286 0,01 % | 281 474 976 710 655 | 1,503163 | 0,000253 | ||
15.05.2026 klo 21.47.08 | 1 | 929 | 242 812 0,01 % | 281 474 976 710 655 | 1,776186 | 0,000301 | ||
15.05.2026 klo 21.47.04 | 1 | 941 | 234 212 0,01 % | 281 474 976 710 655 | 1,815305 | 0,000297 | ||
15.05.2026 klo 21.46.59 | 2 | 1 266 | 442 226 0,01 % | 281 474 976 710 655 | 7,662245 | 0,002371 | ||
15.05.2026 klo 21.46.54 | 1 | 856 | 171 350 0,01 % | 281 474 976 710 655 | 1,867294 | 0,000223 | ||
15.05.2026 klo 21.46.53 | 1 | 941 | 82 684 0,01 % | 281 474 976 710 655 | 1,943418 | 0,000112 | ||
15.05.2026 klo 21.46.53 | 1 | 942 | 534 810 0,01 % | 281 474 976 710 655 | 9,000004 | 0,003369 | ||
15.05.2026 klo 21.46.52 | 1 | 856 | 171 350 0,01 % | 281 474 976 710 655 | 1,961494 | 0,000235 | ||
15.05.2026 klo 21.46.48 | 2 | 1 135 | 479 088 0,01 % | 281 474 976 710 655 | 1,483877 | 0,000497 | ||
15.05.2026 klo 21.46.43 | 2 | 1 313 | 504 307 0,01 % | 281 474 976 710 655 | 2,273449 | 0,000802 | ||
15.05.2026 klo 21.46.42 | 1 | 941 | 243 695 0,01 % | 281 474 976 710 655 | 2,756581 | 0,00047 | ||
15.05.2026 klo 21.46.41 | 2 | 1 220 | 469 380 0,01 % | 281 474 976 710 655 | 1,956323 | 0,000642 | ||
15.05.2026 klo 21.46.39 | 2 | 1 061 | 262 983 0,01 % | 281 474 976 710 655 | 3,526988 | 0,000649 | ||
15.05.2026 klo 21.46.38 | 1 | 857 | 170 976 0,01 % | 281 474 976 710 655 | 5,030726 | 0,000602 | ||
15.05.2026 klo 21.46.37 | 1 | 942 | 233 461 0,01 % | 281 474 976 710 655 | 7,364346 | 0,001203 | ||
15.05.2026 klo 21.46.36 | 1 | 942 | 233 075 0,01 % | 281 474 976 710 655 | 11,608446 | 0,001893 | ||
15.05.2026 klo 21.46.35 | 1 | 942 | 280 576 0,01 % | 281 474 976 710 655 | 13,944604 | 0,002738 |
