Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 21.23.38 | 2 | 953 | 271 616 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.37 | 2 | 1 118 | 762 725 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.29 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.29 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.27 | 2 | 884 | 172 073 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.26 | 2 | 942 | 81 063 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.23 | 2 | 912 | 55 160 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.19 | 2 | 888 | 24 829 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.13 | 2 | 3 132 | 394 349 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.11 | 2 | 1 429 | 189 703 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.11 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.09 | 2 | 953 | 271 320 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.07 | 2 | 1 118 | 762 713 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.07 | 2 | 885 | 51 962 0,01 % | 101,68276 | ||
16.05.2026 klo 21.23.00 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
16.05.2026 klo 21.22.54 | 2 | 950 | 192 854 0,01 % | 101,68276 | ||
16.05.2026 klo 21.22.53 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
16.05.2026 klo 21.22.47 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
16.05.2026 klo 21.22.47 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
16.05.2026 klo 21.22.47 | 2 | 953 | 271 036 0,01 % | 101,68276 |
