Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 627 | 11.05.2026 klo 02.38.58 | 1 614 483 | 3,125 0,01859103 | 0,00000512 | ||
6 012 | 11.05.2026 klo 02.25.09 | 1 728 428 | 3,125 0,00806631 | 0,00000134 | ||
6 073 | 11.05.2026 klo 02.21.01 | 1 659 157 | 3,125 0,00842851 | 0,00000138 | ||
5 599 | 11.05.2026 klo 02.17.09 | 1 780 922 | 3,125 0,00888099 | 0,00000158 | ||
1 437 | 11.05.2026 klo 02.14.47 | 512 851 | 3,125 0,00728802 | 0,00000507 | ||
3 616 | 11.05.2026 klo 02.10.14 | 1 599 722 | 3,125 0,02146286 | 0,00000593 | ||
5 621 | 11.05.2026 klo 01.55.19 | 1 653 891 | 3,125 0,0127188 | 0,00000226 | ||
3 778 | 11.05.2026 klo 01.48.09 | 1 611 317 | 3,125 0,02083509 | 0,00000551 | ||
3 273 | 11.05.2026 klo 01.33.51 | 1 739 728 | 3,125 0,01185252 | 0,00000362 | ||
3 828 | 11.05.2026 klo 01.31.35 | 1 610 144 | 3,125 0,03203825 | 0,00000836 | ||
3 515 | 11.05.2026 klo 01.11.04 | 1 639 859 | 3,125 0,04107573 | 0,00001168 | ||
3 076 | 11.05.2026 klo 00.38.15 | 1 642 105 | 3,125 0,02153716 | 0,000007 | ||
5 347 | 11.05.2026 klo 00.24.02 | 1 670 834 | 3,125 0,01133219 | 0,00000211 | ||
7 007 | 11.05.2026 klo 00.16.52 | 1 580 351 | 3,125 0,00334451 | 0,00000047 | ||
5 988 | 11.05.2026 klo 00.15.43 | 1 585 091 | 3,125 0,01097914 | 0,00000183 | ||
6 296 | 11.05.2026 klo 00.10.04 | 1 686 078 | 3,125 0,00615764 | 0,00000097 | ||
5 780 | 11.05.2026 klo 00.07.02 | 1 620 322 | 3,125 0,01184163 | 0,00000204 | ||
5 986 | 11.05.2026 klo 00.00.45 | 1 783 291 | 3,125 0,00513372 | 0,00000085 | ||
5 262 | 11.05.2026 klo 00.00.05 | 1 596 597 | 3,125 0,01354548 | 0,00000257 | ||
2 198 | 10.05.2026 klo 23.52.16 | 961 036 | 3,125 0,01438284 | 0,00000654 |
