| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(16.05.2026 klo 01.05.42) | 16.05.2026 klo 01.05.42 | 1 inputs 38,06513753 | 27 outputs 38,06508953 | 0,000048 |
Pending(16.05.2026 klo 01.05.41) | 16.05.2026 klo 01.05.41 | 9 inputs 0,02572188 | 1 outputs 0,025701 | 0,00002088 |
Pending(16.05.2026 klo 01.05.41) | 16.05.2026 klo 01.05.41 | 2 inputs 0,00868152 | 2 outputs 0,00867455 | 0,00000697 |
Pending(16.05.2026 klo 01.05.41) | 16.05.2026 klo 01.05.41 | 1 inputs 0,00870454 | 2 outputs 0,0086989 | 0,00000564 |
Pending(16.05.2026 klo 01.05.41) | 16.05.2026 klo 01.05.41 | 1 inputs 0,0005456 | 2 outputs 0,00054396 | 0,00000164 |
Pending(16.05.2026 klo 01.05.41) | 16.05.2026 klo 01.05.41 | 1 inputs 0,00055713 | 2 outputs 0,00054617 | 0,00001096 |
Pending(16.05.2026 klo 01.05.41) | 16.05.2026 klo 01.05.41 | 1 inputs 0,00548975 | 2 outputs 0,00548493 | 0,00000482 |
Pending(16.05.2026 klo 01.05.41) | 16.05.2026 klo 01.05.41 | 1 inputs 0,00424 | 1 outputs 0,00423454 | 0,00000546 |
Pending(16.05.2026 klo 01.05.40) | 16.05.2026 klo 01.05.40 | 27 inputs 0,02781339 | 1 outputs 0,02775705 | 0,00005634 |
Pending(16.05.2026 klo 01.05.39) | 16.05.2026 klo 01.05.39 | 1 inputs 0,18297522 | 2 outputs 0,1829638 | 0,00001142 |
Pending(16.05.2026 klo 01.05.39) | 16.05.2026 klo 01.05.39 | 1 inputs 0,0166 | 1 outputs 0,01659232 | 0,00000768 |
Pending(16.05.2026 klo 01.05.38) | 16.05.2026 klo 01.05.38 | 1 inputs 0,01370864 | 3 outputs 0,01369205 | 0,00001659 |
Pending(16.05.2026 klo 01.05.38) | 16.05.2026 klo 01.05.38 | 2 inputs 0,02035624 | 2 outputs 0,02033116 | 0,00002508 |
Pending(16.05.2026 klo 01.05.38) | 16.05.2026 klo 01.05.38 | 1 inputs 0,00064012 | 1 outputs 0,00063121 | 0,00000891 |
Pending(16.05.2026 klo 01.05.38) | 16.05.2026 klo 01.05.38 | 1 inputs 0,00186548 | 1 outputs 0,00186096 | 0,00000452 |
Pending(16.05.2026 klo 01.05.38) | 16.05.2026 klo 01.05.38 | 1 inputs 0,00252567 | 1 outputs 0,00252171 | 0,00000396 |
Pending(16.05.2026 klo 01.05.38) | 16.05.2026 klo 01.05.38 | 1 inputs 0,0063761 | 1 outputs 0,00637158 | 0,00000452 |
Pending(16.05.2026 klo 01.05.38) | 16.05.2026 klo 01.05.38 | 1 inputs 0,14927087 | 2 outputs 0,14926738 | 0,00000349 |
Pending(16.05.2026 klo 01.05.38) | 16.05.2026 klo 01.05.38 | 1 inputs 0,03725063 | 2 outputs 0,03724611 | 0,00000452 |
Pending(16.05.2026 klo 01.05.38) | 16.05.2026 klo 01.05.38 | 1 inputs 0,00029703 | 1 outputs 0,00029307 | 0,00000396 |
