Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 01.47.17 | 3 | 2 | 0,98265542 | 0,00000835 | ||
15.05.2026 klo 06.37.33 | 1 | 2 | 0,98245892 | 0,00000144 | ||
15.05.2026 klo 00.20.50 | 1 | 2 | 0,98232754 | 0,00000438 | ||
15.05.2026 klo 16.43.07 | 2 | 4 | 0,98216697 | 0,00000329 | ||
15.05.2026 klo 01.24.23 | 1 | 2 | 0,98196585 | 0,0000028 | ||
14.05.2026 klo 23.05.25 | 1 | 2 | 0,98192979 | 0,0000057 | ||
15.05.2026 klo 10.18.08 | 3 | 2 | 0,981915 | 0,00000332 | ||
15.05.2026 klo 07.25.40 | 1 | 2 | 0,98186072 | 0,00000423 | ||
15.05.2026 klo 04.59.18 | 1 | 2 | 0,981854 | 0,000212 | ||
15.05.2026 klo 01.31.59 | 127 | 2 | 0,98163577 | 0,00010489 | ||
14.05.2026 klo 23.52.05 | 1 | 2 | 0,98140641 | 0,00000382 | ||
15.05.2026 klo 10.57.28 | 1 | 2 | 0,98099 | 0,00000423 | ||
15.05.2026 klo 11.23.52 | 3 | 2 | 0,98091719 | 0,0000155 | ||
15.05.2026 klo 00.45.02 | 1 | 2 | 0,98067212 | 0,0000019 | ||
15.05.2026 klo 03.21.53 | 3 | 126 | 0,98054811 | 0,00004708 | ||
15.05.2026 klo 07.25.40 | 1 | 6 | 0,98049184 | 0,00001249 | ||
15.05.2026 klo 19.07.03 | 34 | 1 | 0,9802747 | 0,00012465 | ||
15.05.2026 klo 01.57.52 | 1 | 3 | 0,98009774 | 0,00000221 | ||
15.05.2026 klo 04.15.53 | 1 | 2 | 0,98004592 | 0,00000142 | ||
14.05.2026 klo 23.05.25 | 1 | 3 | 0,98000621 | 0,00000621 |
