Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 06.01.03 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 06.01.00 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
16.05.2026 klo 06.00.57 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 06.00.54 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 06.00.51 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 06.00.48 | 0 | 612 | 0 | < 0,000001 | ||
16.05.2026 klo 06.00.45 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 06.00.42 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 06.00.39 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
16.05.2026 klo 06.00.36 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.05.2026 klo 06.00.33 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
16.05.2026 klo 06.00.30 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 06.00.27 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
16.05.2026 klo 06.00.24 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
16.05.2026 klo 06.00.21 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 06.00.18 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
16.05.2026 klo 06.00.15 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
16.05.2026 klo 06.00.12 | 4 | 1 417 | 171 817 0,43 % | < 0,000001 | ||
16.05.2026 klo 06.00.09 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
16.05.2026 klo 06.00.06 | 0 | 612 | 0 | < 0,000001 |
