Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026 klo 07.09.48 | 1 | 801 | 56 390 0,15 % | 7 | ||
14.05.2026 klo 07.09.45 | 2 | 989 | 91 060 0,23 % | 7 | ||
14.05.2026 klo 07.09.42 | 2 | 915 | 72 450 0,19 % | 7 | ||
14.05.2026 klo 07.09.39 | 0 | 612 | 0 | 7 | ||
14.05.2026 klo 07.09.36 | 3 | 1 175 | 147 450 0,37 % | 7 | ||
14.05.2026 klo 07.09.33 | 2 | 989 | 91 084 0,23 % | 7 | ||
14.05.2026 klo 07.09.30 | 2 | 989 | 112 816 0,29 % | 7 | ||
14.05.2026 klo 07.09.27 | 1 | 801 | 34 670 0,09 % | 7 | ||
14.05.2026 klo 07.09.24 | 1 | 737 | 21 000 0,06 % | 7 | ||
14.05.2026 klo 07.09.21 | 2 | 989 | 102 799 0,26 % | 7 | ||
14.05.2026 klo 07.09.18 | 0 | 612 | 0 | 7 | ||
14.05.2026 klo 07.09.15 | 2 | 989 | 108 040 0,28 % | 7 | ||
14.05.2026 klo 07.09.12 | 1 | 801 | 56 414 0,15 % | 7 | ||
14.05.2026 klo 07.09.09 | 0 | 612 | 0 | 7 | ||
14.05.2026 klo 07.09.06 | 0 | 612 | 0 | 7 | ||
14.05.2026 klo 07.09.03 | 3 | 1 111 | 133 780 0,34 % | 7 | ||
14.05.2026 klo 07.09.00 | 1 | 801 | 56 390 0,15 % | 7 | ||
14.05.2026 klo 07.08.57 | 0 | 612 | 0 | 7 | ||
14.05.2026 klo 07.08.54 | 2 | 989 | 112 804 0,29 % | 7 | ||
14.05.2026 klo 07.08.51 | 0 | 612 | 0 | 7 |
