Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 01.30.45 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
17.05.2026 klo 01.30.42 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
17.05.2026 klo 01.30.39 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
17.05.2026 klo 01.30.36 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026 klo 01.30.33 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
17.05.2026 klo 01.30.30 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
17.05.2026 klo 01.30.27 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026 klo 01.30.24 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
17.05.2026 klo 01.30.21 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
17.05.2026 klo 01.30.18 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
17.05.2026 klo 01.30.15 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
17.05.2026 klo 01.30.12 | 5 | 1 907 | 210 178 0,53 % | < 0,000001 | ||
17.05.2026 klo 01.30.09 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
17.05.2026 klo 01.30.06 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
17.05.2026 klo 01.30.03 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
17.05.2026 klo 01.30.00 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026 klo 01.29.57 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
17.05.2026 klo 01.29.54 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
17.05.2026 klo 01.29.51 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
17.05.2026 klo 01.29.48 | 1 | 801 | 34 658 0,09 % | < 0,000001 |
