Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 15.05.2026 klo 08.44.03 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 08.44.11 | 0ETH | 0ETH | |||||
0x3161b7f6 | 15.05.2026 klo 08.55.09 | 0ETH | 0,0000004 | |||||
setL1BlockValuesJovian | 15.05.2026 klo 08.55.33 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 08.55.55 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 08.56.23 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 08.56.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 08.57.35 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 08.56.43 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 08.57.19 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 08.58.21 | 0ETH | 0ETH | |||||
transmit | 15.05.2026 klo 09.06.59 | 0ETH | 0,00000224 | |||||
liquidateBorrow | 15.05.2026 klo 09.08.11 | 0ETH | 0,00000096 | |||||
setL1BlockValuesJovian | 15.05.2026 klo 09.03.57 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 09.04.19 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 09.05.07 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 09.05.19 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 09.07.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 09.04.57 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 15.05.2026 klo 09.06.37 | 0ETH | 0ETH |
