Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
83 075 | 16.05.2026 klo 07.16.08 | 1 500 000 | -- | 0BNB | ||||
44 628 | 16.05.2026 klo 07.16.01 | 600 010 | -- | 0BNB | ||||
44 622 | 16.05.2026 klo 07.15.32 | 600 000 | -- | 0BNB | ||||
44 620 | 16.05.2026 klo 07.15.23 | 600 000 | -- | 0BNB | ||||
44 617 | 16.05.2026 klo 07.15.21 | 600 000 | -- | 0BNB | ||||
44 615 | 16.05.2026 klo 07.15.20 | 600 000 | -- | 0BNB | ||||
44 613 | 16.05.2026 klo 07.15.20 | 600 010 | -- | 0BNB | ||||
44 613 | 16.05.2026 klo 07.15.19 | 600 000 | -- | 0BNB | ||||
44 611 | 16.05.2026 klo 07.15.19 | 600 000 | -- | 0BNB | ||||
44 609 | 16.05.2026 klo 07.15.18 | 600 000 | -- | 0BNB | ||||
44 607 | 16.05.2026 klo 07.15.18 | 600 000 | -- | 0BNB | ||||
44 603 | 16.05.2026 klo 07.15.17 | 600 000 | -- | 0BNB | ||||
171 942 | 16.05.2026 klo 07.15.15 | 600 000 | -- | 0BNB | ||||
44 597 | 16.05.2026 klo 07.15.14 | 600 000 | -- | 0BNB | ||||
44 584 | 16.05.2026 klo 07.14.18 | 600 000 | -- | 0BNB | ||||
44 582 | 16.05.2026 klo 07.14.11 | 600 000 | -- | 0BNB | ||||
44 579 | 16.05.2026 klo 07.14.09 | 600 000 | -- | 0BNB | ||||
44 577 | 16.05.2026 klo 07.14.08 | 600 000 | -- | 0BNB | ||||
911 500 | 16.05.2026 klo 07.13.59 | 2 750 000 | -- | 0BNB | ||||
171 940 | 16.05.2026 klo 07.12.59 | 600 000 | -- | 0BNB |
