Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
174 | 15.05.2026 klo 04.21.07 | 150 000 | 1 | 0BNB | ||||
41 046 | 15.05.2026 klo 04.20.35 | 300 001 | -- | 0BNB | ||||
2 163 | 15.05.2026 klo 04.20.35 | 2 500 000 | -- | 0BNB | ||||
2 623 | 15.05.2026 klo 04.20.35 | 2 795 000 | -- | 0BNB | ||||
4 626 | 15.05.2026 klo 04.20.35 | 2 500 000 | -- | 0BNB | ||||
5 625 | 15.05.2026 klo 04.20.35 | 2 500 000 | -- | 0BNB | ||||
2 521 | 15.05.2026 klo 04.20.35 | 2 500 000 | -- | 0BNB | ||||
33 855 | 15.05.2026 klo 04.20.35 | 2 000 000 | -- | 0BNB | ||||
44 513 | 15.05.2026 klo 04.19.57 | 1 500 000 | -- | 0BNB | ||||
169 798 | 15.05.2026 klo 04.19.44 | 3 190 015 | -- | < 0,00000001 | ||||
44 512 | 15.05.2026 klo 04.19.44 | 1 500 000 | -- | 0BNB | ||||
79 999 | 15.05.2026 klo 04.19.12 | 600 000 | -- | 0BNB | ||||
79 997 | 15.05.2026 klo 04.19.01 | 600 000 | -- | 0BNB | ||||
44 511 | 15.05.2026 klo 04.18.40 | 1 500 000 | -- | 0BNB | ||||
41 045 | 15.05.2026 klo 04.18.35 | 300 001 | -- | 0BNB | ||||
906 858 | 15.05.2026 klo 04.18.35 | 200 000 | -- | 0BNB | ||||
174 062 | 15.05.2026 klo 04.18.26 | 1 500 000 | -- | 0BNB | ||||
82 384 | 15.05.2026 klo 04.17.38 | 1 500 000 | -- | 0BNB | ||||
174 061 | 15.05.2026 klo 04.17.23 | 1 500 000 | -- | 0BNB | ||||
11 939 342 | 15.05.2026 klo 04.16.45 | 53 000 | -- | 0BNB |
