Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13 008 332 | 14.05.2026 klo 04.12.22 | 21 000 | -- | 0BNB | ||||
81 669 | 14.05.2026 klo 04.11.33 | 1 500 000 | -- | 0BNB | ||||
11 910 429 | 14.05.2026 klo 04.11.00 | 53 000 | -- | 0BNB | ||||
13 008 322 | 14.05.2026 klo 04.10.59 | 850 000 | -- | 0BNB | ||||
156 915 | 14.05.2026 klo 04.10.32 | 600 010 | -- | 0BNB | ||||
156 915 | 14.05.2026 klo 04.10.32 | 600 000 | -- | 0BNB | ||||
172 384 | 14.05.2026 klo 04.10.30 | 1 500 000 | -- | 0BNB | ||||
156 913 | 14.05.2026 klo 04.10.27 | 600 000 | -- | 0BNB | ||||
156 911 | 14.05.2026 klo 04.10.26 | 600 000 | -- | 0BNB | ||||
948 964 | 14.05.2026 klo 04.10.09 | 463 001 | -- | 0BNB | ||||
172 382 | 14.05.2026 klo 04.08.46 | 1 500 000 | -- | 0BNB | ||||
172 381 | 14.05.2026 klo 04.08.45 | 1 500 000 | -- | 0BNB | ||||
11 910 360 | 14.05.2026 klo 04.07.33 | 53 000 | -- | 0BNB | ||||
156 897 | 14.05.2026 klo 04.06.29 | 600 000 | -- | 0BNB | ||||
156 895 | 14.05.2026 klo 04.06.23 | 600 000 | -- | 0BNB | ||||
156 891 | 14.05.2026 klo 04.06.16 | 600 000 | -- | 0BNB | ||||
34 268 | 14.05.2026 klo 04.06.13 | 600 010 | -- | 0BNB | ||||
40 137 | 14.05.2026 klo 04.05.21 | 300 001 | -- | 0BNB | ||||
11 910 303 | 14.05.2026 klo 04.04.42 | 53 000 | -- | 0BNB | ||||
156 882 | 14.05.2026 klo 04.03.06 | 600 000 | -- | 0BNB |
