Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
80 820 | 15.05.2026 klo 12.03.59 | 600 000 | -- | 0BNB | ||||
11 948 672 | 15.05.2026 klo 12.03.15 | 53 000 | -- | 0BNB | ||||
80 817 | 15.05.2026 klo 12.02.42 | 600 000 | -- | 0BNB | ||||
7 501 464 | 15.05.2026 klo 12.02.36 | 1 000 101 | -- | 0BNB | ||||
3 039 | 15.05.2026 klo 12.02.26 | 2 500 000 | -- | 0BNB | ||||
2 173 | 15.05.2026 klo 12.02.26 | 2 500 000 | -- | 0BNB | ||||
168 821 | 15.05.2026 klo 12.02.23 | 600 000 | -- | 0BNB | ||||
168 819 | 15.05.2026 klo 12.02.09 | 600 000 | -- | 0BNB | ||||
2 672 | 15.05.2026 klo 12.02.08 | 2 500 000 | -- | 0BNB | ||||
11 948 622 | 15.05.2026 klo 12.00.45 | 53 000 | -- | 0BNB | ||||
168 800 | 15.05.2026 klo 12.00.24 | 600 000 | -- | 0BNB | ||||
121 | 15.05.2026 klo 11.59.53 | 3 000 000 | -- | 0BNB | ||||
42 | 15.05.2026 klo 11.59.51 | 3 000 000 | -- | 0BNB | ||||
7 315 | 15.05.2026 klo 11.59.15 | 3 000 000 | -- | 0BNB | ||||
174 453 | 15.05.2026 klo 11.59.09 | 1 500 000 | -- | 0BNB | ||||
168 798 | 15.05.2026 klo 11.58.45 | 600 000 | -- | 0BNB | ||||
168 796 | 15.05.2026 klo 11.58.45 | 600 010 | -- | 0BNB | ||||
168 796 | 15.05.2026 klo 11.58.44 | 600 000 | -- | 0BNB | ||||
44 617 | 15.05.2026 klo 11.58.23 | 1 500 000 | -- | 0BNB | ||||
40 637 | 15.05.2026 klo 11.57.36 | 600 000 | -- | 0BNB |
