Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000181 | |||||
transfer | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000191 | |||||
BNB transfer | 13.05.2026 klo 10.41.30 | < 0,00000001 | 0,0000011 | |||||
transfer | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000191 | |||||
pointReleaseBatch | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000365 | |||||
transfer | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000191 | |||||
dagSwapByOrderId | 13.05.2026 klo 10.41.30 | 0BNB | 0,00003056 | |||||
0x6a03e4f7 | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000196 | |||||
0xc6f86c55 | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000854 | |||||
claimReward | 13.05.2026 klo 10.41.30 | 0BNB | 0,00004388 | |||||
multicall | 13.05.2026 klo 10.41.30 | 0BNB | 0,00001456 | |||||
0x788c6020 | 13.05.2026 klo 10.41.30 | 0BNB | 0,00001054 | |||||
transfer | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000164 | |||||
stake | 13.05.2026 klo 10.41.30 | 0BNB | 0,00004315 | |||||
transfer | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000191 | |||||
transfer | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000299 | |||||
transfer | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000191 | |||||
0x4399333d | 13.05.2026 klo 10.41.30 | 0BNB | 0,00001734 | |||||
transfer | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000191 | |||||
0x5d271cdd | 13.05.2026 klo 10.41.30 | 0BNB | 0,00000956 |
