Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 21.52.12 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.52.10 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.52.08 | 1 | 840 | 43 755 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.52.06 | 1 | 840 | 49 343 0,17 % | < 0,000001 | ||
15.05.2026 klo 21.52.04 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.52.02 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.52.00 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.58 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.56 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.54 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.52 | 2 | 2 019 | 168 619 0,57 % | < 0,000001 | ||
15.05.2026 klo 21.51.50 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.48 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.46 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.44 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.42 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.40 | 1 | 840 | 49 355 0,17 % | < 0,000001 | ||
15.05.2026 klo 21.51.38 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.36 | 1 | 840 | 43 767 0,15 % | < 0,000001 | ||
15.05.2026 klo 21.51.34 | 2 | 2 170 | 375 751 1,26 % | < 0,000001 |
