Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026 klo 07.46.54 | 0 | 0ATOM | 11,657699 | ||
13.05.2026 klo 07.46.48 | 0 | 0ATOM | 11,657699 | ||
13.05.2026 klo 07.46.42 | 1 | 0,002 | 11,657699 | ||
13.05.2026 klo 07.46.37 | 0 | 0ATOM | 11,657699 | ||
13.05.2026 klo 07.46.31 | 1 | 0,008002 | 11,657698 | ||
13.05.2026 klo 07.46.25 | 1 | 0,000886 | 11,657698 | ||
13.05.2026 klo 07.46.19 | 2 | 0,004629 | 11,657698 | ||
13.05.2026 klo 07.46.13 | 1 | 0,02 | 11,657698 | ||
13.05.2026 klo 07.46.07 | 7 | 0,011089 | 11,657697 | ||
13.05.2026 klo 07.46.01 | 6 | 0,009558 | 11,657697 | ||
13.05.2026 klo 07.45.55 | 0 | 0ATOM | 11,657697 | ||
13.05.2026 klo 07.45.49 | 0 | 0ATOM | 11,657697 | ||
13.05.2026 klo 07.45.43 | 1 | 0,00089 | 11,657696 | ||
13.05.2026 klo 07.45.39 | 0 | 0ATOM | 11,657696 | ||
13.05.2026 klo 07.45.33 | 1 | 0,0275 | 11,657696 | ||
13.05.2026 klo 07.45.27 | 2 | 0,024966 | 11,657695 | ||
13.05.2026 klo 07.45.21 | 0 | 0ATOM | 11,657695 | ||
13.05.2026 klo 07.45.15 | 0 | 0ATOM | 11,657695 | ||
13.05.2026 klo 07.45.09 | 7 | 0,022086 | 11,657695 | ||
13.05.2026 klo 07.45.04 | 8 | 0,007504 | 11,657694 |













