Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 23.58.18 | 1 | 0,0025 | 11,668432 | ||
15.05.2026 klo 23.58.13 | 1 | 0,000624 | 11,668432 | ||
15.05.2026 klo 23.58.07 | 1 | 0,002 | 11,668432 | ||
15.05.2026 klo 23.58.01 | 4 | 0,01225 | 11,668432 | ||
15.05.2026 klo 23.57.55 | 0 | 0ATOM | 11,668431 | ||
15.05.2026 klo 23.57.49 | 2 | 0,0055 | 11,668431 | ||
15.05.2026 klo 23.57.43 | 0 | 0ATOM | 11,668431 | ||
15.05.2026 klo 23.57.37 | 2 | 0,02003 | 11,668431 | ||
15.05.2026 klo 23.57.31 | 0 | 0ATOM | 11,66843 | ||
15.05.2026 klo 23.57.25 | 2 | 0,002443 | 11,66843 | ||
15.05.2026 klo 23.57.19 | 4 | 0,007895 | 11,66843 | ||
15.05.2026 klo 23.57.14 | 2 | 0,006686 | 11,668429 | ||
15.05.2026 klo 23.57.08 | 5 | 0,025725 | 11,668429 | ||
15.05.2026 klo 23.57.06 | 0 | 0ATOM | 11,668429 | ||
15.05.2026 klo 23.57.00 | 1 | 0,00056 | 11,668429 | ||
15.05.2026 klo 23.56.54 | 2 | 0,022 | 11,668428 | ||
15.05.2026 klo 23.56.48 | 1 | 0,006265 | 11,668428 | ||
15.05.2026 klo 23.56.42 | 1 | 0,000624 | 11,668428 | ||
15.05.2026 klo 23.56.36 | 1 | 0,004246 | 11,668428 | ||
15.05.2026 klo 23.56.30 | 0 | 0ATOM | 11,668427 |













