Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 09.56.43 | 1 | 0,0025 | 11,670104 | ||
16.05.2026 klo 09.56.37 | 1 | 0,000807 | 11,670103 | ||
16.05.2026 klo 09.56.31 | 0 | 0ATOM | 11,670103 | ||
16.05.2026 klo 09.56.26 | 1 | 0,004903 | 11,670103 | ||
16.05.2026 klo 09.56.20 | 1 | 0,004837 | 11,670103 | ||
16.05.2026 klo 09.56.14 | 1 | 0,000625 | 11,670102 | ||
16.05.2026 klo 09.56.08 | 1 | 0,005 | 11,670102 | ||
16.05.2026 klo 09.56.03 | 1 | 0,000624 | 11,670102 | ||
16.05.2026 klo 09.55.59 | 1 | 0,004518 | 11,670101 | ||
16.05.2026 klo 09.55.53 | 1 | 0,000805 | 11,670101 | ||
16.05.2026 klo 09.55.47 | 1 | 0,006751 | 11,670101 | ||
16.05.2026 klo 09.55.41 | 0 | 0ATOM | 11,670101 | ||
16.05.2026 klo 09.55.35 | 1 | 0,006334 | 11,6701 | ||
16.05.2026 klo 09.55.29 | 1 | 0,000805 | 11,6701 | ||
16.05.2026 klo 09.55.23 | 0 | 0ATOM | 11,6701 | ||
16.05.2026 klo 09.55.17 | 2 | 0,005764 | 11,6701 | ||
16.05.2026 klo 09.55.12 | 1 | 0,000623 | 11,670099 | ||
16.05.2026 klo 09.55.06 | 3 | 0,012271 | 11,670099 | ||
16.05.2026 klo 09.55.00 | 1 | 0,000624 | 11,670099 | ||
16.05.2026 klo 09.54.54 | 0 | 0ATOM | 11,670098 |














