Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026 klo 23.10.08 | 1 | 0,007445 | 11,672318 | ||
16.05.2026 klo 23.10.02 | 1 | 0,000642 | 11,672317 | ||
16.05.2026 klo 23.09.56 | 1 | 0,002415 | 11,672317 | ||
16.05.2026 klo 23.09.50 | 2 | 0,007197 | 11,672317 | ||
16.05.2026 klo 23.09.45 | 3 | 0,078916 | 11,672317 | ||
16.05.2026 klo 23.09.39 | 1 | 0,000624 | 11,672316 | ||
16.05.2026 klo 23.09.33 | 2 | 0,002103 | 11,672316 | ||
16.05.2026 klo 23.09.27 | 1 | 0,004774 | 11,672316 | ||
16.05.2026 klo 23.09.21 | 1 | 0,000807 | 11,672315 | ||
16.05.2026 klo 23.09.15 | 0 | 0ATOM | 11,672315 | ||
16.05.2026 klo 23.09.10 | 0 | 0ATOM | 11,672315 | ||
16.05.2026 klo 23.09.06 | 0 | 0ATOM | 11,672315 | ||
16.05.2026 klo 23.09.00 | 1 | 0,000624 | 11,672314 | ||
16.05.2026 klo 23.08.54 | 0 | 0ATOM | 11,672314 | ||
16.05.2026 klo 23.08.48 | 4 | 0,022829 | 11,672314 | ||
16.05.2026 klo 23.08.42 | 2 | 0,006594 | 11,672314 | ||
16.05.2026 klo 23.08.40 | 1 | 0,001012 | 11,672313 | ||
16.05.2026 klo 23.08.34 | 1 | 0,000624 | 11,672313 | ||
16.05.2026 klo 23.08.28 | 2 | 0,006212 | 11,672313 | ||
16.05.2026 klo 23.08.23 | 3 | 0,007857 | 11,672313 |














