Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 10.21.41 | 1 | 0,002057 | 11,666155 | ||
15.05.2026 klo 10.21.35 | 1 | 0,0025 | 11,666155 | ||
15.05.2026 klo 10.21.29 | 1 | 0,003033 | 11,666155 | ||
15.05.2026 klo 10.21.23 | 0 | 0ATOM | 11,666154 | ||
15.05.2026 klo 10.21.17 | 1 | 0,002451 | 11,666154 | ||
15.05.2026 klo 10.21.15 | 1 | 0,005215 | 11,666154 | ||
15.05.2026 klo 10.21.10 | 1 | 0,000625 | 11,666154 | ||
15.05.2026 klo 10.21.04 | 1 | 0,000624 | 11,666153 | ||
15.05.2026 klo 10.20.58 | 2 | 0,016339 | 11,666153 | ||
15.05.2026 klo 10.20.52 | 1 | 0,00652 | 11,666153 | ||
15.05.2026 klo 10.20.46 | 0 | 0ATOM | 11,666152 | ||
15.05.2026 klo 10.20.40 | 2 | 0,003265 | 11,666152 | ||
15.05.2026 klo 10.20.36 | 0 | 0ATOM | 11,666152 | ||
15.05.2026 klo 10.20.31 | 1 | 0,001977 | 11,666152 | ||
15.05.2026 klo 10.20.25 | 1 | 0,000624 | 11,666151 | ||
15.05.2026 klo 10.20.19 | 1 | 0,003703 | 11,666151 | ||
15.05.2026 klo 10.20.13 | 0 | 0ATOM | 11,666151 | ||
15.05.2026 klo 10.20.07 | 0 | 0ATOM | 11,666151 | ||
15.05.2026 klo 10.20.01 | 3 | 0,003621 | 11,66615 | ||
15.05.2026 klo 10.19.55 | 2 | 0,00611 | 11,66615 |
















