Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15.05.2026 klo 20.34.43 | 0 | 0ATOM | 11,667865 | ||
15.05.2026 klo 20.34.37 | 2 | 0,001711 | 11,667865 | ||
15.05.2026 klo 20.34.31 | 2 | 0,002028 | 11,667865 | ||
15.05.2026 klo 20.34.25 | 1 | 0,004239 | 11,667865 | ||
15.05.2026 klo 20.34.19 | 3 | 0,005884 | 11,667864 | ||
15.05.2026 klo 20.34.13 | 3 | 0,030684 | 11,667864 | ||
15.05.2026 klo 20.34.07 | 3 | 0,008894 | 11,667864 | ||
15.05.2026 klo 20.34.02 | 1 | 0,000625 | 11,667863 | ||
15.05.2026 klo 20.33.56 | 2 | 0,003855 | 11,667863 | ||
15.05.2026 klo 20.33.50 | 1 | 0,000623 | 11,667863 | ||
15.05.2026 klo 20.33.44 | 2 | 0,001931 | 11,667863 | ||
15.05.2026 klo 20.33.38 | 2 | 0,003306 | 11,667862 | ||
15.05.2026 klo 20.33.32 | 2 | 0,020623 | 11,667862 | ||
15.05.2026 klo 20.33.27 | 1 | 0,002569 | 11,667862 | ||
15.05.2026 klo 20.33.20 | 2 | 0,005801 | 11,667862 | ||
15.05.2026 klo 20.33.14 | 2 | 0,007642 | 11,667861 | ||
15.05.2026 klo 20.33.08 | 3 | 0,006321 | 11,667861 | ||
15.05.2026 klo 20.33.02 | 1 | 0,000624 | 11,667861 | ||
15.05.2026 klo 20.32.56 | 2 | 0,003038 | 11,667861 | ||
15.05.2026 klo 20.32.50 | 2 | 0,003338 | 11,66786 |













