Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 03.45.01 | Send | 19,323344 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 03.44.55 | Withdraw delegator reward | 0,038816 ATOM | |||||
16.05.2026 klo 03.44.55 | IBC receive | 0,002639 ATOM | |||||
16.05.2026 klo 03.44.48 | Withdraw delegator reward | 0,003231 ATOM | |||||
16.05.2026 klo 03.44.48 | MsgExecuteContract | -- | 0,001364 ATOM | ||||
16.05.2026 klo 03.44.48 | IBC transfer | 5 ATOM | 0,001091 ATOM | ||||
16.05.2026 klo 03.44.41 | IBC acknowledgement | -- | 0,002218 ATOM | ||||
16.05.2026 klo 03.44.35 | Authorized grant | -- | 0,00171 ATOM | ||||
16.05.2026 klo 03.44.29 | IBC receive | 0,006306 ATOM | |||||
16.05.2026 klo 03.44.29 | IBC transfer | 5 ATOM | 0,001092 ATOM | ||||
16.05.2026 klo 03.44.29 | MsgExecuteContract | 0,008826 ATOM | |||||
16.05.2026 klo 03.44.17 | IBC acknowledgement | -- | 0,002466 ATOM | ||||
16.05.2026 klo 03.44.17 | Send | 8,508575 ATOM | 0,001 ATOM | ||||
16.05.2026 klo 03.44.11 | MsgExecuteContract | -- | 0,001363 ATOM | ||||
16.05.2026 klo 03.44.05 | Undelegate | 0,004811 ATOM | |||||
16.05.2026 klo 03.44.05 | IBC transfer | 5 ATOM | 0,001102 ATOM | ||||
16.05.2026 klo 03.43.58 | Withdraw delegator reward | 0,004516 ATOM | |||||
16.05.2026 klo 03.43.54 | Withdraw delegator reward | 0,003231 ATOM | |||||
16.05.2026 klo 03.43.43 | IBC receive | 0,004867 ATOM | |||||
16.05.2026 klo 03.43.37 | IBC receive | 0,002066 ATOM |
