Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026 klo 20.47.33 | Send | 89,14952 ATOM | 0,005 ATOM | ||||
15.05.2026 klo 20.47.33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 20.47.28 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15.05.2026 klo 20.47.28 | Send | 5 ATOM | 0,001715 ATOM | ||||
15.05.2026 klo 20.47.22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 20.47.16 | Send | 549,995094 ATOM | 0,005 ATOM | ||||
15.05.2026 klo 20.47.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 20.47.10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 20.47.04 | Send | 550,000093 ATOM | 0,005 ATOM | ||||
15.05.2026 klo 20.47.04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 20.46.58 | Send | 13,538 ATOM | 0,002 ATOM | ||||
15.05.2026 klo 20.46.58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 20.46.49 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15.05.2026 klo 20.46.49 | IBC receive | 0,002068 ATOM | |||||
15.05.2026 klo 20.46.37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 20.46.31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 20.46.19 | IBC receive | 0,002657 ATOM | |||||
15.05.2026 klo 20.46.19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 20.46.07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026 klo 20.46.07 | Delegate | 0,007446 ATOM |
