Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 21.54.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.54.30 | IBC receive | 0,00261 ATOM | |||||
16.05.2026 klo 21.54.24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.54.24 | Undelegate | 0,00655 ATOM | |||||
16.05.2026 klo 21.54.24 | IBC receive | 0,002581 ATOM | |||||
16.05.2026 klo 21.54.18 | IBC receive | 0,002654 ATOM | |||||
16.05.2026 klo 21.54.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.54.18 | Withdraw delegator reward | 0,071364 ATOM | |||||
16.05.2026 klo 21.54.12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.54.12 | IBC acknowledgement | -- | 0,002196 ATOM | ||||
16.05.2026 klo 21.54.06 | Send | 1,350088 ATOM | 0,003 ATOM | ||||
16.05.2026 klo 21.54.06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.54.00 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 21.54.00 | IBC transfer | 0,01 ATOM | 0,001092 ATOM | ||||
16.05.2026 klo 21.54.00 | Withdraw delegator reward | 0,003928 ATOM | |||||
16.05.2026 klo 21.53.52 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026 klo 21.53.46 | IBC acknowledgement | -- | 0,027356 ATOM | ||||
16.05.2026 klo 21.53.46 | Send | 1 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 21.53.46 | Send | 199,98 ATOM | 0,02 ATOM | ||||
16.05.2026 klo 21.53.40 | IBC acknowledgement | 0,002612 ATOM |
