Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026 klo 05.35.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026 klo 05.35.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026 klo 05.35.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026 klo 05.35.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026 klo 05.35.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026 klo 05.35.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026 klo 05.34.51 | Delegate | 0,015117 ATOM | |||||
13.05.2026 klo 05.34.45 | Send | 157,276884 ATOM | 0,000641 ATOM | ||||
13.05.2026 klo 05.34.38 | Withdraw delegator reward | 0,003683 ATOM | |||||
13.05.2026 klo 05.34.33 | MsgExecuteContract | 0,00198 ATOM | |||||
13.05.2026 klo 05.34.33 | IBC acknowledgement | -- | 0,001691 ATOM | ||||
13.05.2026 klo 05.34.27 | Delegate | -- | 0,00396 ATOM | ||||
13.05.2026 klo 05.34.27 | Update IBC client | -- | 0,001804 ATOM | ||||
13.05.2026 klo 05.34.21 | IBC transfer | 91,3012 ATOM | 0,001102 ATOM | ||||
13.05.2026 klo 05.34.21 | Delegate | 0,014059 ATOM | |||||
13.05.2026 klo 05.34.21 | MsgExecuteContract | 0,00444 ATOM | |||||
13.05.2026 klo 05.34.15 | IBC receive | 0,003153 ATOM | |||||
13.05.2026 klo 05.34.09 | IBC receive | 0,002451 ATOM | |||||
13.05.2026 klo 05.34.09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026 klo 05.34.03 | Send | 0,00006 ATOM | 0,000938 ATOM |
