Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 12.05.2026 klo 05.46.46 | 60 404 | 10 000 0,2557854 | 0,06394635 | ||
5 | 12.05.2026 klo 05.46.38 | 1 698 | 10 000 0,814192 | 0,1628384 | ||
2 | 12.05.2026 klo 05.46.18 | 60 015 | 10 000 0,066 | 0,033 | ||
19 | 12.05.2026 klo 05.46.16 | 65 523 | 10 000 0,51955188 | 0,02734483 | ||
27 | 12.05.2026 klo 05.46.13 | 9 150 | 10 000 22,97742321 | 0,85101567 | ||
6 | 12.05.2026 klo 05.42.14 | 60 949 | 10 000 1,37326 | 0,22887666 | ||
1 | 12.05.2026 klo 05.41.54 | 829 | 10 000 | 0DOGE | ||
42 | 12.05.2026 klo 05.41.52 | 71 366 | 10 000 13,44383452 | 0,32009129 | ||
27 | 12.05.2026 klo 05.38.46 | 67 400 | 10 000 3,34397183 | 0,1238508 | ||
6 | 12.05.2026 klo 05.37.55 | 2 260 | 10 000 3,508 | 0,58466666 | ||
21 | 12.05.2026 klo 05.36.41 | 9 904 | 10 000 18,48908922 | 0,88043282 | ||
27 | 12.05.2026 klo 05.34.23 | 7 402 | 10 000 0,37002519 | 0,01370463 | ||
4 | 12.05.2026 klo 05.34.18 | 1 541 | 10 000 2,212 | 0,553 | ||
11 | 12.05.2026 klo 05.33.56 | 4 122 | 10 000 5,74662497 | 0,52242045 | ||
12 | 12.05.2026 klo 05.33.09 | 4 613 | 10 000 5,92461758 | 0,49371813 | ||
22 | 12.05.2026 klo 05.31.13 | 65 306 | 10 000 1,08553396 | 0,04934245 | ||
11 | 12.05.2026 klo 05.30.50 | 3 241 | 10 000 4,71080911 | 0,42825537 | ||
47 | 12.05.2026 klo 05.29.17 | 10 938 | 10 000 0,69890816 | 0,01487038 | ||
32 | 12.05.2026 klo 05.29.15 | 10 470 | 10 000 19,32243214 | 0,603826 | ||
29 | 12.05.2026 klo 05.25.16 | 8 223 | 10 000 4,04568882 | 0,13950651 |
