Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 13.05.2026 klo 17.53.08 | 853 | 10 000 | 0DOGE | ||
33 | 13.05.2026 klo 17.53.05 | 9 617 | 10 000 18,54376004 | 0,56193212 | ||
69 | 13.05.2026 klo 17.50.05 | 24 980 | 10 000 13,62126878 | 0,19740969 | ||
4 | 13.05.2026 klo 17.48.27 | 1 351 | 10 000 0,307 | 0,07675 | ||
12 | 13.05.2026 klo 17.48.05 | 4 741 | 10 000 0,5319852 | 0,0443321 | ||
14 | 13.05.2026 klo 17.48.01 | 15 473 | 10 000 30,05507296 | 2,14679092 | ||
53 | 13.05.2026 klo 17.46.38 | 15 644 | 10 000 8,1402147 | 0,15358895 | ||
16 | 13.05.2026 klo 17.45.42 | 5 885 | 10 000 11,08069946 | 0,69254371 | ||
57 | 13.05.2026 klo 17.43.31 | 21 579 | 10 000 25,80131974 | 0,45265473 | ||
1 | 13.05.2026 klo 17.43.07 | 1 011 | 10 000 | 0DOGE | ||
19 | 13.05.2026 klo 17.39.24 | 5 532 | 10 000 13,56141878 | 0,71375888 | ||
22 | 13.05.2026 klo 17.37.37 | 5 022 | 10 000 2,37438786 | 0,10792672 | ||
20 | 13.05.2026 klo 17.37.10 | 11 098 | 10 000 10,97110877 | 0,54855543 | ||
8 | 13.05.2026 klo 17.36.33 | 2 743 | 10 000 6,397 | 0,799625 | ||
42 | 13.05.2026 klo 17.35.26 | 17 541 | 10 000 22,01130853 | 0,52407877 | ||
36 | 13.05.2026 klo 17.32.11 | 8 363 | 10 000 6,83586197 | 0,18988505 | ||
12 | 13.05.2026 klo 17.31.03 | 4 048 | 10 000 8,0251 | 0,66875833 | ||
18 | 13.05.2026 klo 17.30.09 | 8 602 | 10 000 1,03325388 | 0,05740299 | ||
8 | 13.05.2026 klo 17.30.06 | 2 680 | 10 000 7,214 | 0,90175 | ||
10 | 13.05.2026 klo 17.29.31 | 4 110 | 10 000 8,17120261 | 0,81712026 |
