Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 12.05.2026 klo 02.19.08 | 2 584 | 10 000 3,6306744 | 0,72613488 | ||
5 | 12.05.2026 klo 02.17.38 | 1 956 | 10 000 0,86653202 | 0,1733064 | ||
28 | 12.05.2026 klo 02.17.07 | 9 988 | 10 000 19,22068013 | 0,68645286 | ||
32 | 12.05.2026 klo 02.14.46 | 67 929 | 10 000 5,93897459 | 0,18559295 | ||
8 | 12.05.2026 klo 02.13.49 | 2 780 | 10 000 6,88150128 | 0,86018766 | ||
31 | 12.05.2026 klo 02.12.39 | 76 073 | 10 000 4,66368158 | 0,15044134 | ||
25 | 12.05.2026 klo 02.12.38 | 9 248 | 10 000 18,18626382 | 0,72745055 | ||
36 | 12.05.2026 klo 02.09.30 | 67 276 | 10 000 2,43706687 | 0,0676963 | ||
5 | 12.05.2026 klo 02.08.46 | 1 861 | 10 000 2,11394253 | 0,4227885 | ||
30 | 12.05.2026 klo 02.08.28 | 44 375 | 10 000 4,10707035 | 0,13690234 | ||
5 | 12.05.2026 klo 02.08.22 | 2 571 | 10 000 6,625 | 1,325 | ||
19 | 12.05.2026 klo 02.07.42 | 5 354 | 10 000 6,94840761 | 0,36570566 | ||
15 | 12.05.2026 klo 02.06.00 | 4 984 | 10 000 10,02754896 | 0,66850326 | ||
75 | 12.05.2026 klo 02.04.52 | 85 299 | 10 000 2,28972107 | 0,03052961 | ||
56 | 12.05.2026 klo 02.04.40 | 29 493 | 10 000 60,66172766 | 1,08324513 | ||
14 | 12.05.2026 klo 01.59.21 | 5 960 | 10 000 14,52297322 | 1,03735523 | ||
21 | 12.05.2026 klo 01.57.57 | 68 913 | 10 000 4,17987879 | 0,19904184 | ||
16 | 12.05.2026 klo 01.57.32 | 4 334 | 10 000 6,54861189 | 0,40928824 | ||
66 | 12.05.2026 klo 01.55.21 | 76 671 | 10 000 8,27988333 | 0,12545277 | ||
4 | 12.05.2026 klo 01.54.53 | 1 811 | 10 000 0,68761246 | 0,17190311 |
