Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
40 | 11.05.2026 klo 21.07.07 | 10 981 | 10 000 27,54942252 | 0,68873556 | ||
37 | 11.05.2026 klo 21.03.45 | 76 461 | 10 000 17,17193292 | 0,46410629 | ||
16 | 11.05.2026 klo 21.03.39 | 4 433 | 10 000 10,28732718 | 0,64295794 | ||
10 | 11.05.2026 klo 21.02.29 | 3 176 | 10 000 4,7685 | 0,47685 | ||
11 | 11.05.2026 klo 21.01.50 | 12 327 | 10 000 27,824 | 2,52945454 | ||
17 | 11.05.2026 klo 21.01.12 | 5 656 | 10 000 4,9819402 | 0,2930553 | ||
40 | 11.05.2026 klo 21.00.02 | 11 198 | 10 000 6,82141384 | 0,17053534 | ||
3 | 11.05.2026 klo 20.59.07 | 1 998 | 10 000 4,224 | 1,408 | ||
12 | 11.05.2026 klo 20.59.02 | 3 573 | 10 000 6,8187644 | 0,56823036 | ||
6 | 11.05.2026 klo 20.58.09 | 60 788 | 10 000 1,2112 | 0,20186666 | ||
27 | 11.05.2026 klo 20.57.50 | 68 488 | 10 000 16,62092053 | 0,61558964 | ||
32 | 11.05.2026 klo 20.56.10 | 69 249 | 10 000 3,00224235 | 0,09382007 | ||
10 | 11.05.2026 klo 20.55.35 | 4 311 | 10 000 5,54331404 | 0,5543314 | ||
29 | 11.05.2026 klo 20.54.52 | 73 527 | 10 000 15,75697472 | 0,54334395 | ||
17 | 11.05.2026 klo 20.53.22 | 65 380 | 10 000 2,61088672 | 0,15358157 | ||
17 | 11.05.2026 klo 20.52.51 | 4 430 | 10 000 5,14566591 | 0,30268623 | ||
32 | 11.05.2026 klo 20.51.23 | 70 196 | 10 000 0,91678172 | 0,02864942 | ||
3 | 11.05.2026 klo 20.51.13 | 1 472 | 10 000 1,3 | 0,43333333 | ||
36 | 11.05.2026 klo 20.51.05 | 24 551 | 10 000 33,87652676 | 0,94101463 | ||
11 | 11.05.2026 klo 20.47.29 | 65 158 | 10 000 0,45279428 | 0,04116311 |
