Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 14.05.2026 klo 20.35.22 | 2 615 | 10 000 3,1407 | 0,44867142 | ||
10 | 14.05.2026 klo 20.34.56 | 3 112 | 10 000 1,29256 | 0,129256 | ||
6 | 14.05.2026 klo 20.34.27 | 2 270 | 10 000 2,4416224 | 0,40693706 | ||
10 | 14.05.2026 klo 20.33.55 | 4 238 | 10 000 6,50842 | 0,650842 | ||
8 | 14.05.2026 klo 20.33.21 | 2 858 | 10 000 2,41387144 | 0,30173393 | ||
74 | 14.05.2026 klo 20.32.40 | 55 718 | 10 000 24,85508795 | 0,33587956 | ||
25 | 14.05.2026 klo 20.29.35 | 6 512 | 10 000 5,38027882 | 0,21521115 | ||
1 | 14.05.2026 klo 20.28.41 | 1 021 | 10 000 | 0DOGE | ||
33 | 14.05.2026 klo 20.28.37 | 10 600 | 10 000 4,15652568 | 0,12595532 | ||
10 | 14.05.2026 klo 20.27.48 | 2 771 | 10 000 1,2262635 | 0,12262635 | ||
1 | 14.05.2026 klo 20.27.29 | 954 | 10 000 | 0DOGE | ||
27 | 14.05.2026 klo 20.27.24 | 6 829 | 10 000 3,45485736 | 0,12795768 | ||
6 | 14.05.2026 klo 20.26.44 | 2 420 | 10 000 2,11419409 | 0,35236568 | ||
8 | 14.05.2026 klo 20.26.33 | 2 867 | 10 000 4,38115397 | 0,54764424 | ||
12 | 14.05.2026 klo 20.26.17 | 4 536 | 10 000 9,01582435 | 0,75131869 | ||
72 | 14.05.2026 klo 20.25.44 | 41 222 | 10 000 9,76606627 | 0,1356398 | ||
3 | 14.05.2026 klo 20.25.01 | 2 052 | 10 000 4,442 | 1,48066666 | ||
21 | 14.05.2026 klo 20.24.39 | 6 461 | 10 000 11,05807834 | 0,52657515 | ||
31 | 14.05.2026 klo 20.22.20 | 12 714 | 10 000 5,59287808 | 0,18041542 | ||
9 | 14.05.2026 klo 20.21.30 | 4 934 | 10 000 5,4594 | 0,6066 |
