Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 22.47.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.47.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.46.57 | 0 | 0 | 537 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.46.49 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
14.05.2026 klo 22.46.42 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.46.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.45.59 | 2 | 0 | 777 | 42 000 0,53 % | 8 000 000 | 5,55 | 2,048233 | ||
14.05.2026 klo 22.45.52 | 4 | 0 | 1 293 | 88 912 1,12 % | 8 000 000 | 10,070856 | 2,048895 | ||
14.05.2026 klo 22.45.30 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.44.33 | 1 | 1 | 1 201 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
14.05.2026 klo 22.44.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.44.01 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.43.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.43.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.43.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.43.32 | 3 | 0 | 1 039 | 370 829 4,64 % | 8 000 000 | 103,116702 | 2,086238 | ||
14.05.2026 klo 22.43.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.42.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.42.53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
14.05.2026 klo 22.42.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 |
