Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 22.09.16 | 2 | 0 | 762 | 42 000 0,53 % | 8 000 000 | 10,76 | 2,048451 | ||
16.05.2026 klo 22.09.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 22.09.09 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 20 | 2,04842 | ||
16.05.2026 klo 22.09.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 22.08.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 22.07.58 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 10,2 | 2,048214 | ||
16.05.2026 klo 22.07.53 | 3 | 0 | 892 | 63 000 0,79 % | 8 000 000 | 14,154 | 2,048891 | ||
16.05.2026 klo 22.07.44 | 5 | 0 | 1 121 | 105 000 1,32 % | 8 000 000 | 10,2 | 2,049071 | ||
16.05.2026 klo 22.07.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 22.07.06 | 3 | 0 | 887 | 63 000 0,79 % | 8 000 000 | 10,54 | 2,048664 | ||
16.05.2026 klo 22.07.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 22.06.55 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 22.06.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 22.06.41 | 1 | 0 | 645 | 21 000 0,27 % | 8 007 811 | 10,71 | 2,048224 | ||
16.05.2026 klo 22.06.34 | 1 | 0 | 655 | 21 000 0,27 % | 8 000 000 | 10,2 | 2,048214 | ||
16.05.2026 klo 22.06.06 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 10,3 | 2,048216 | ||
16.05.2026 klo 22.05.54 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
16.05.2026 klo 22.05.47 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 22.05.46 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
16.05.2026 klo 22.05.36 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 |
