Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 04.29.49 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 04.29.48 | 0 | 0 | 545 | 0 | 29 999 972 | 0Gwei | 2 | ||
01.06.2026 klo 04.29.45 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
01.06.2026 klo 04.29.27 | 1 | 0 | 653 | 21 000 0,07 % | 30 000 000 | 2,469357 | 2,000051 | ||
01.06.2026 klo 04.29.13 | 0 | 0 | 536 | 0 | 29 999 972 | 0Gwei | 2 | ||
01.06.2026 klo 04.29.07 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
01.06.2026 klo 04.29.02 | 2 | 0 | 1 312 | 130 613 0,44 % | 30 000 000 | 8,78922 | 2,001147 | ||
01.06.2026 klo 04.28.26 | 3 | 0 | 898 | 63 000 0,21 % | 30 000 000 | 1,979571 | 2,000124 | ||
01.06.2026 klo 04.27.50 | 0 | 0 | 544 | 0 | 29 999 944 | 0Gwei | 2 | ||
01.06.2026 klo 04.27.46 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
01.06.2026 klo 04.27.45 | 1 | 0 | 654 | 21 000 0,08 % | 29 999 972 | 3,906446 | 2,000082 | ||
01.06.2026 klo 04.27.40 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
01.06.2026 klo 04.27.28 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 04.27.27 | 1 | 0 | 6 554 | 6 209 229 20,7 % | 30 000 000 | 1,01 | 2,006271 | ||
01.06.2026 klo 04.27.22 | 0 | 0 | 538 | 0 | 29 999 972 | 0Gwei | 2 | ||
01.06.2026 klo 04.27.20 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
01.06.2026 klo 04.27.04 | 3 | 0 | 884 | 63 000 0,21 % | 30 000 000 | 62,999999 | 2,003968 | ||
01.06.2026 klo 04.26.41 | 1 | 0 | 659 | 21 000 0,08 % | 29 999 943 | 2,469357 | 2,000051 | ||
01.06.2026 klo 04.26.36 | 0 | 0 | 536 | 0 | 29 970 676 | 0Gwei | 2 | ||
01.06.2026 klo 04.26.31 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 |
