Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0162e2d0 | 15.05.2026 klo 06.40.47 | 0,01982468 | 0,00002459 | |||||
0x0162e2d0 | 15.05.2026 klo 06.40.47 | 0,01872174 | 0,00002459 | |||||
0x0162e2d0 | 15.05.2026 klo 06.40.47 | 0,01770832 | 0,00002459 | |||||
swapETHForExactTokens | 15.05.2026 klo 06.40.47 | 0,01677497 | 0,00002147 | |||||
0x0162e2d0 | 15.05.2026 klo 06.40.47 | 0,01591349 | 0,00002459 | |||||
0x0162e2d0 | 15.05.2026 klo 06.40.47 | 0,01511668 | 0,00002459 | |||||
0x0162e2d0 | 15.05.2026 klo 06.40.47 | 0,01437822 | 0,00002459 | |||||
swapETHForExactTokens | 15.05.2026 klo 06.40.47 | 0,01369256 | 0,00002147 | |||||
swapETHForExactTokens | 15.05.2026 klo 06.40.47 | 0,01305479 | 0,00002147 | |||||
0x0162e2d0 | 15.05.2026 klo 06.40.47 | 0,01246053 | 0,00002459 | |||||
swapETHForExactTokens | 15.05.2026 klo 06.40.47 | 0,01190594 | 0,00002147 | |||||
0x0162e2d0 | 15.05.2026 klo 06.40.47 | 0,01138754 | 0,00002459 | |||||
swapETHForExactTokens | 15.05.2026 klo 06.40.47 | 0,01090227 | 0,00002392 | |||||
openTrading | 15.05.2026 klo 06.40.47 | 0ETH | 0,00040531 | |||||
execute | 15.05.2026 klo 06.40.47 | 0,09399703 | 0,00001374 | |||||
0x1bc74526 | 15.05.2026 klo 06.40.47 | 0ETH | 0,00003433 | |||||
0x6a064f71 | 15.05.2026 klo 06.40.47 | 0ETH | 0,00001758 | |||||
0x823ef043 | 15.05.2026 klo 06.40.47 | < 0,00000001 | 0,00021112 | |||||
executeBatch | 15.05.2026 klo 06.40.47 | 0ETH | 0,00005592 | |||||
0x043ee75b | 15.05.2026 klo 06.40.47 | < 0,00000001 | 0,00001598 |
